<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No day of rest from polling, market research calls</title>
	<atom:link href="http://www.rockresearch.co.nz/blog/2007/05/31/no-day-of-rest-from-polling-market-research-calls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockresearch.co.nz/blog/2007/05/31/no-day-of-rest-from-polling-market-research-calls/</link>
	<description>New Zealand&#039;s specialist market research blog</description>
	<lastBuildDate>Sat, 17 Dec 2011 22:32:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Pollsters beginning to count cell users</title>
		<link>http://www.rockresearch.co.nz/blog/2007/05/31/no-day-of-rest-from-polling-market-research-calls/comment-page-1/#comment-321</link>
		<dc:creator>Pollsters beginning to count cell users</dc:creator>
		<pubDate>Tue, 05 Jun 2007 09:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=12#comment-321</guid>
		<description>[...] on from my post No day of rest from polling, market research calls it seems that moves are afoot in the US to more towards cell phone surveying as a medium. This [...]</description>
		<content:encoded><![CDATA[<p>[...] on from my post No day of rest from polling, market research calls it seems that moves are afoot in the US to more towards cell phone surveying as a medium. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: About Online Surveys, Traditional Pollsters Are: (C) Somewhat Disappointed</title>
		<link>http://www.rockresearch.co.nz/blog/2007/05/31/no-day-of-rest-from-polling-market-research-calls/comment-page-1/#comment-319</link>
		<dc:creator>About Online Surveys, Traditional Pollsters Are: (C) Somewhat Disappointed</dc:creator>
		<pubDate>Fri, 01 Jun 2007 01:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=12#comment-319</guid>
		<description>[...] Following on from my comments yesterday the article copied below form the New York Times provides an interesting insight to how the upcoming US elections will be influenced by online polling. It will be interesting to see how the New Zealand elections will fare. Anything then the worm please. [...]</description>
		<content:encoded><![CDATA[<p>[...] Following on from my comments yesterday the article copied below form the New York Times provides an interesting insight to how the upcoming US elections will be influenced by online polling. It will be interesting to see how the New Zealand elections will fare. Anything then the worm please. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

