<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solution to Low Response Rates to Street Surveys</title>
	<atom:link href="http://www.rockresearch.co.nz/blog/2007/09/10/solution-to-low-response-rates-to-street-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockresearch.co.nz/blog/2007/09/10/solution-to-low-response-rates-to-street-surveys/</link>
	<description>New Zealand&#039;s specialist market research blog</description>
	<lastBuildDate>Sat, 17 Dec 2011 22:32:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jared Bothwell</title>
		<link>http://www.rockresearch.co.nz/blog/2007/09/10/solution-to-low-response-rates-to-street-surveys/comment-page-1/#comment-340</link>
		<dc:creator>Jared Bothwell</dc:creator>
		<pubDate>Sat, 22 Sep 2007 22:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/2007/09/10/solution-to-low-response-rates-to-street-surveys/#comment-340</guid>
		<description>It was completed by the 3 Non Blondes, a comdey show in the UK, it&#039;s not a new trend it market research methodology,it was just a gag.</description>
		<content:encoded><![CDATA[<p>It was completed by the 3 Non Blondes, a comdey show in the UK, it&#8217;s not a new trend it market research methodology,it was just a gag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reshma</title>
		<link>http://www.rockresearch.co.nz/blog/2007/09/10/solution-to-low-response-rates-to-street-surveys/comment-page-1/#comment-338</link>
		<dc:creator>reshma</dc:creator>
		<pubDate>Fri, 21 Sep 2007 06:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/2007/09/10/solution-to-low-response-rates-to-street-surveys/#comment-338</guid>
		<description>This is crazy !!! Though effective in breaking the monotony that has set into research (even for researchers themselves) :) Do you have info on where this was done and by whom?</description>
		<content:encoded><![CDATA[<p>This is crazy !!! Though effective in breaking the monotony that has set into research (even for researchers themselves) <img src='http://www.rockresearch.co.nz/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Do you have info on where this was done and by whom?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

