<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Restaurants and Surveys</title>
	<atom:link href="http://www.rockresearch.co.nz/blog/2009/08/07/restaurants-and-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockresearch.co.nz/blog/2009/08/07/restaurants-and-surveys/</link>
	<description>New Zealand&#039;s specialist market research blog</description>
	<lastBuildDate>Sat, 17 Dec 2011 22:32:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jared Bothwell</title>
		<link>http://www.rockresearch.co.nz/blog/2009/08/07/restaurants-and-surveys/comment-page-1/#comment-520</link>
		<dc:creator>Jared Bothwell</dc:creator>
		<pubDate>Sun, 19 Jun 2011 23:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=402#comment-520</guid>
		<description>I think SMS is ideal for a net promoter score - you&#039;d need a pretty motivated respondent to punch out open ended responses.</description>
		<content:encoded><![CDATA[<p>I think SMS is ideal for a net promoter score &#8211; you&#8217;d need a pretty motivated respondent to punch out open ended responses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CommentBox</title>
		<link>http://www.rockresearch.co.nz/blog/2009/08/07/restaurants-and-surveys/comment-page-1/#comment-518</link>
		<dc:creator>CommentBox</dc:creator>
		<pubDate>Wed, 15 Jun 2011 14:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=402#comment-518</guid>
		<description>CommentBox (http://www.comment-box.co.uk/), a UK-based company, also felt that traditional comment feedback cards for restaurants was not the best way to get feedback from customers. That&#039;s why we set up an SMS option. Restaurant guests text their comments direct to the manager whilst still in the restaurant. They stay anonymous unless requested otherwise, and the managers get instant feedback about any little issues that bug the customer. It also means the manager doesn&#039;t have to rely on customers remembering to leave feedback on their website when they get home.
Each comment can be tagged, so trends can be found to spot where improvements can be made.</description>
		<content:encoded><![CDATA[<p>CommentBox (<a href="http://www.comment-box.co.uk/" rel="nofollow">http://www.comment-box.co.uk/</a>), a UK-based company, also felt that traditional comment feedback cards for restaurants was not the best way to get feedback from customers. That&#8217;s why we set up an SMS option. Restaurant guests text their comments direct to the manager whilst still in the restaurant. They stay anonymous unless requested otherwise, and the managers get instant feedback about any little issues that bug the customer. It also means the manager doesn&#8217;t have to rely on customers remembering to leave feedback on their website when they get home.<br />
Each comment can be tagged, so trends can be found to spot where improvements can be made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Bothwell</title>
		<link>http://www.rockresearch.co.nz/blog/2009/08/07/restaurants-and-surveys/comment-page-1/#comment-485</link>
		<dc:creator>Jared Bothwell</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=402#comment-485</guid>
		<description>Thanks Ian, good point. I do wonder how Bluetooth technology will play out in market research.

It is a nice idea because it would make it easy for the survey taker. Yet, I suspect that many people would have trouble with the technology until it became often used.</description>
		<content:encoded><![CDATA[<p>Thanks Ian, good point. I do wonder how Bluetooth technology will play out in market research.</p>
<p>It is a nice idea because it would make it easy for the survey taker. Yet, I suspect that many people would have trouble with the technology until it became often used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.rockresearch.co.nz/blog/2009/08/07/restaurants-and-surveys/comment-page-1/#comment-484</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 15 Sep 2009 14:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=402#comment-484</guid>
		<description>Mobile research is developing some interesting options - i.e you can publish the URL on a receipt or push it via Bluetooth to bluetooth enabled phones.  
It allows the research data to be as fresh as the food (hopefully).</description>
		<content:encoded><![CDATA[<p>Mobile research is developing some interesting options &#8211; i.e you can publish the URL on a receipt or push it via Bluetooth to bluetooth enabled phones.<br />
It allows the research data to be as fresh as the food (hopefully).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Bothwell</title>
		<link>http://www.rockresearch.co.nz/blog/2009/08/07/restaurants-and-surveys/comment-page-1/#comment-470</link>
		<dc:creator>Jared Bothwell</dc:creator>
		<pubDate>Tue, 01 Sep 2009 05:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=402#comment-470</guid>
		<description>Totally agree in giving your customers a channel to provide feedback and your point highlights this. Because if you do not give your customers an opportunity to give their feedback they will find their own way (as you did).</description>
		<content:encoded><![CDATA[<p>Totally agree in giving your customers a channel to provide feedback and your point highlights this. Because if you do not give your customers an opportunity to give their feedback they will find their own way (as you did).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheldon (Marketing Consultant, Tauranga)</title>
		<link>http://www.rockresearch.co.nz/blog/2009/08/07/restaurants-and-surveys/comment-page-1/#comment-469</link>
		<dc:creator>Sheldon (Marketing Consultant, Tauranga)</dc:creator>
		<pubDate>Tue, 01 Sep 2009 05:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=402#comment-469</guid>
		<description>We&#039;ll I&#039;d like to be asked. Otherwise I lash out like this: http://www.marketingfirst.co.nz/blog/2009/07/how-many-things-can-a-restaurant-do-wrong-and-still-stay-in-business/</description>
		<content:encoded><![CDATA[<p>We&#8217;ll I&#8217;d like to be asked. Otherwise I lash out like this: <a href="http://www.marketingfirst.co.nz/blog/2009/07/how-many-things-can-a-restaurant-do-wrong-and-still-stay-in-business/" rel="nofollow">http://www.marketingfirst.co.nz/blog/2009/07/how-many-things-can-a-restaurant-do-wrong-and-still-stay-in-business/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Bothwell</title>
		<link>http://www.rockresearch.co.nz/blog/2009/08/07/restaurants-and-surveys/comment-page-1/#comment-468</link>
		<dc:creator>Jared Bothwell</dc:creator>
		<pubDate>Tue, 01 Sep 2009 04:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=402#comment-468</guid>
		<description>I agree Sheldon, although I don&#039;t think that collecting feedback is really the job for the waitress/waiter. Even if you hated the meal it is far easier just to give a frosty &quot;Yes, fine thanks&quot; and never go back again. Criticism is not always well received.</description>
		<content:encoded><![CDATA[<p>I agree Sheldon, although I don&#8217;t think that collecting feedback is really the job for the waitress/waiter. Even if you hated the meal it is far easier just to give a frosty &#8220;Yes, fine thanks&#8221; and never go back again. Criticism is not always well received.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheldon (Marketing Consultant, NZ)</title>
		<link>http://www.rockresearch.co.nz/blog/2009/08/07/restaurants-and-surveys/comment-page-1/#comment-466</link>
		<dc:creator>Sheldon (Marketing Consultant, NZ)</dc:creator>
		<pubDate>Mon, 31 Aug 2009 21:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=402#comment-466</guid>
		<description>I hate it when I visit an restaurant, and I have some ideas for improvements but then at the end of the evening the waitress just asks &quot;how was everything?&quot;. I&#039;m not going to say &quot;actually, not so great, here&#039;s a list of 5 improvements you could make&quot;.  I think the waitress should approach me with a pad and pen poised and ask &quot;I need your help, what can we improve on?&quot;. That would do it.

I like your idea about the code number on the receipt, that&#039;s cool too.</description>
		<content:encoded><![CDATA[<p>I hate it when I visit an restaurant, and I have some ideas for improvements but then at the end of the evening the waitress just asks &#8220;how was everything?&#8221;. I&#8217;m not going to say &#8220;actually, not so great, here&#8217;s a list of 5 improvements you could make&#8221;.  I think the waitress should approach me with a pad and pen poised and ask &#8220;I need your help, what can we improve on?&#8221;. That would do it.</p>
<p>I like your idea about the code number on the receipt, that&#8217;s cool too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

