<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phone Surveys &#8211; is this the end?</title>
	<atom:link href="http://www.rockresearch.co.nz/blog/2009/08/26/phone-surveys-is-this-the-end/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockresearch.co.nz/blog/2009/08/26/phone-surveys-is-this-the-end/</link>
	<description>New Zealand&#039;s specialist market research blog</description>
	<lastBuildDate>Sat, 17 Dec 2011 22:32:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Twitter Trackbacks for Phone Surveys - is this the end? &#124; Rock Research Blog [rockresearch.co.nz] on Topsy.com</title>
		<link>http://www.rockresearch.co.nz/blog/2009/08/26/phone-surveys-is-this-the-end/comment-page-1/#comment-461</link>
		<dc:creator>Twitter Trackbacks for Phone Surveys - is this the end? &#124; Rock Research Blog [rockresearch.co.nz] on Topsy.com</dc:creator>
		<pubDate>Fri, 28 Aug 2009 00:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=418#comment-461</guid>
		<description>[...] link is being shared on Twitter right now. @jhenning, an influential author, said RT @JaredBothwell: [...]</description>
		<content:encoded><![CDATA[<p>[...] link is being shared on Twitter right now. @jhenning, an influential author, said RT @JaredBothwell: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Bothwell</title>
		<link>http://www.rockresearch.co.nz/blog/2009/08/26/phone-surveys-is-this-the-end/comment-page-1/#comment-458</link>
		<dc:creator>Jared Bothwell</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=418#comment-458</guid>
		<description>Thanks Jeffrey, I did have B2B in mind when I was writing this. I was unaware of studies into the candidness of responses - will have to have a look!</description>
		<content:encoded><![CDATA[<p>Thanks Jeffrey, I did have B2B in mind when I was writing this. I was unaware of studies into the candidness of responses &#8211; will have to have a look!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Henning</title>
		<link>http://www.rockresearch.co.nz/blog/2009/08/26/phone-surveys-is-this-the-end/comment-page-1/#comment-457</link>
		<dc:creator>Jeffrey Henning</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=418#comment-457</guid>
		<description>Thanks for the link! The studies I&#039;ve seen of candidness of web surveys vs. phone surveys have given the edge to web surveys... but those studies were of consumers. I haven&#039;t seen a similar study of B2B research, though I certainly can recall phone interviews I&#039;ve done where respondents were more candid. 

Oh, and I love the image!</description>
		<content:encoded><![CDATA[<p>Thanks for the link! The studies I&#8217;ve seen of candidness of web surveys vs. phone surveys have given the edge to web surveys&#8230; but those studies were of consumers. I haven&#8217;t seen a similar study of B2B research, though I certainly can recall phone interviews I&#8217;ve done where respondents were more candid. </p>
<p>Oh, and I love the image!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

