<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Forms for Online Market Research</title>
	<atom:link href="http://www.rockresearch.co.nz/blog/2009/09/01/using-google-forms-for-online-market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockresearch.co.nz/blog/2009/09/01/using-google-forms-for-online-market-research/</link>
	<description>New Zealand&#039;s specialist market research blog</description>
	<lastBuildDate>Sat, 17 Dec 2011 22:32:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: albert marshal</title>
		<link>http://www.rockresearch.co.nz/blog/2009/09/01/using-google-forms-for-online-market-research/comment-page-1/#comment-510</link>
		<dc:creator>albert marshal</dc:creator>
		<pubDate>Sat, 23 Oct 2010 10:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=425#comment-510</guid>
		<description>great article
thanks,
albert.</description>
		<content:encoded><![CDATA[<p>great article<br />
thanks,<br />
albert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Makes Online Surveys Easier with Google Docs &#124; Rock Research Blog</title>
		<link>http://www.rockresearch.co.nz/blog/2009/09/01/using-google-forms-for-online-market-research/comment-page-1/#comment-478</link>
		<dc:creator>Google Makes Online Surveys Easier with Google Docs &#124; Rock Research Blog</dc:creator>
		<pubDate>Fri, 04 Sep 2009 01:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=425#comment-478</guid>
		<description>[...] last week I wrote a quick tutorial on how to build a online survey using &#8216;Google [...]</description>
		<content:encoded><![CDATA[<p>[...] last week I wrote a quick tutorial on how to build a online survey using &#8216;Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Bothwell</title>
		<link>http://www.rockresearch.co.nz/blog/2009/09/01/using-google-forms-for-online-market-research/comment-page-1/#comment-477</link>
		<dc:creator>Jared Bothwell</dc:creator>
		<pubDate>Wed, 02 Sep 2009 18:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=425#comment-477</guid>
		<description>Thanks for the link to the article about DIY surveys, often we find the main reason that businesses decide to DIY survey is because of the perceived cost of using a market research agency. That is why we offer a consulting option which allows a business to DIY survey but have their hand held through the process - we find that this is an effective &#039;middle-way&#039;.</description>
		<content:encoded><![CDATA[<p>Thanks for the link to the article about DIY surveys, often we find the main reason that businesses decide to DIY survey is because of the perceived cost of using a market research agency. That is why we offer a consulting option which allows a business to DIY survey but have their hand held through the process &#8211; we find that this is an effective &#8216;middle-way&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pre-startup projects Market Research</title>
		<link>http://www.rockresearch.co.nz/blog/2009/09/01/using-google-forms-for-online-market-research/comment-page-1/#comment-476</link>
		<dc:creator>Pre-startup projects Market Research</dc:creator>
		<pubDate>Wed, 02 Sep 2009 13:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=425#comment-476</guid>
		<description>I definitely agree with you Jared but we have to say that a free tool is still free so not that bad.

But you&#039;re right, this kind kind of free tool has some limitations.

Here is an article which talks about the difference between DIY Online Market Research and using an agency:
http://www.marketingdonut.co.uk/blog/2009/08/online-market-research-diy-or-use-an-agency</description>
		<content:encoded><![CDATA[<p>I definitely agree with you Jared but we have to say that a free tool is still free so not that bad.</p>
<p>But you&#8217;re right, this kind kind of free tool has some limitations.</p>
<p>Here is an article which talks about the difference between DIY Online Market Research and using an agency:<br />
<a href="http://www.marketingdonut.co.uk/blog/2009/08/online-market-research-diy-or-use-an-agency" rel="nofollow">http://www.marketingdonut.co.uk/blog/2009/08/online-market-research-diy-or-use-an-agency</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Bothwell</title>
		<link>http://www.rockresearch.co.nz/blog/2009/09/01/using-google-forms-for-online-market-research/comment-page-1/#comment-475</link>
		<dc:creator>Jared Bothwell</dc:creator>
		<pubDate>Wed, 02 Sep 2009 10:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=425#comment-475</guid>
		<description>If I was an entrepreneur looking to do a survey I don&#039;t think I would recommend using Google Forms. Google Forms is better suited to internal data collection or very basic surveys. As Sheldon said they don&#039;t look the best and there are some better options out there.</description>
		<content:encoded><![CDATA[<p>If I was an entrepreneur looking to do a survey I don&#8217;t think I would recommend using Google Forms. Google Forms is better suited to internal data collection or very basic surveys. As Sheldon said they don&#8217;t look the best and there are some better options out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Market Research</title>
		<link>http://www.rockresearch.co.nz/blog/2009/09/01/using-google-forms-for-online-market-research/comment-page-1/#comment-474</link>
		<dc:creator>Online Market Research</dc:creator>
		<pubDate>Wed, 02 Sep 2009 09:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=425#comment-474</guid>
		<description>Not the perfect tool indeed but still a free one so... Carrying out an online survey with a market research agency is not that expensive but many entrepreneurs don’t do it – not least because of the supposed cost. It depends what you want...</description>
		<content:encoded><![CDATA[<p>Not the perfect tool indeed but still a free one so&#8230; Carrying out an online survey with a market research agency is not that expensive but many entrepreneurs don’t do it – not least because of the supposed cost. It depends what you want&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Bothwell</title>
		<link>http://www.rockresearch.co.nz/blog/2009/09/01/using-google-forms-for-online-market-research/comment-page-1/#comment-473</link>
		<dc:creator>Jared Bothwell</dc:creator>
		<pubDate>Wed, 02 Sep 2009 08:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=425#comment-473</guid>
		<description>I agree, some of them are a bit naff, I have just changed from Zen to Notepad. It seems like you can&#039;t design your own or even add your own logo etc.</description>
		<content:encoded><![CDATA[<p>I agree, some of them are a bit naff, I have just changed from Zen to Notepad. It seems like you can&#8217;t design your own or even add your own logo etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheldon (Marketing Consultant, NZ)</title>
		<link>http://www.rockresearch.co.nz/blog/2009/09/01/using-google-forms-for-online-market-research/comment-page-1/#comment-472</link>
		<dc:creator>Sheldon (Marketing Consultant, NZ)</dc:creator>
		<pubDate>Wed, 02 Sep 2009 06:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=425#comment-472</guid>
		<description>Those themes are ghastly.</description>
		<content:encoded><![CDATA[<p>Those themes are ghastly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

