<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock Research Blog &#187; Citizens Panels</title>
	<atom:link href="http://www.rockresearch.co.nz/blog/category/citizens-panels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockresearch.co.nz/blog</link>
	<description>New Zealand&#039;s specialist market research blog</description>
	<lastBuildDate>Mon, 05 Sep 2011 05:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Rock Research Launches PublicVoice</title>
		<link>http://www.rockresearch.co.nz/blog/2011/09/05/rock-research-launches-publicvoice/</link>
		<comments>http://www.rockresearch.co.nz/blog/2011/09/05/rock-research-launches-publicvoice/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 05:15:54 +0000</pubDate>
		<dc:creator>Jared Bothwell</dc:creator>
				<category><![CDATA[Citizens Panels]]></category>

		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=526</guid>
		<description><![CDATA[<a href="http://www.rockresearch.co.nz/blog/wp-content/uploads/2011/09/Public-Voice-RGB.png"><img class="alignleft size-full wp-image-531" title="Public Voice RGB" src="http://www.rockresearch.co.nz/blog/wp-content/uploads/2011/09/Public-Voice-RGB.png" alt="PublicVoice" width="213" height="142" /></a>Here at Rock Research we are pleased to annonce the new brand <a title="PublicVoice" href="http://www.publicvoice.co.nz">PublicVoice </a>which better represents the work we do in public consultation.

Over recent times we have started to work increalsy with New Zealand councils with more councils now using our <a title="PublicVoice Citizens' Panel" href="http://www.publicvoice.co.nz/local-government/citizens-panel">Citizen's Panel</a> product to better consult with their communitys.

<a title="PublicVoice" href="http://www.publicvoice.co.nz">Click here to check out our new website </a>]]></description>
		<wfw:commentRss>http://www.rockresearch.co.nz/blog/2011/09/05/rock-research-launches-publicvoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst Survey Ever</title>
		<link>http://www.rockresearch.co.nz/blog/2008/11/10/the-worst-survey-ever/</link>
		<comments>http://www.rockresearch.co.nz/blog/2008/11/10/the-worst-survey-ever/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 03:30:56 +0000</pubDate>
		<dc:creator>Jared Bothwell</dc:creator>
				<category><![CDATA[Citizens Panels]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Online Survey]]></category>

		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=192</guid>
		<description><![CDATA[James Barlow writes about the worst survey ever. The accused is the Bristol City Council who run a Citizens Panel for the local community.

After having a quick look through the survey I would agree that there are some parts which could be improved.

The oddest thing about the survey that stood out for me was the question 16 which asks:

    * Q16 Do you have access to the Internet? (this may be at home, work or somewhere else)

As it is an online survey it is pretty likely that they do!!??
]]></description>
		<wfw:commentRss>http://www.rockresearch.co.nz/blog/2008/11/10/the-worst-survey-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time for researchers to reinvent research itself?</title>
		<link>http://www.rockresearch.co.nz/blog/2008/07/07/time-for-researchers-to-reinvent-research-itself/</link>
		<comments>http://www.rockresearch.co.nz/blog/2008/07/07/time-for-researchers-to-reinvent-research-itself/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 02:13:01 +0000</pubDate>
		<dc:creator>Jared Bothwell</dc:creator>
				<category><![CDATA[Citizens Panels]]></category>
		<category><![CDATA[Employee Surveys]]></category>
		<category><![CDATA[Online Market Research Tools]]></category>
		<category><![CDATA[Online Research]]></category>
		<category><![CDATA[online surveys]]></category>

		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=94</guid>
		<description><![CDATA[Time for researchers to reinvent research itself?, Jonathan Dodd raises this questions in his article &#8220;Online surveys don&#8217;t tick all the boxes &#8220; The key issue raised is with consumer panels and the detrimental effects that &#8216;professional&#8217; respondents can have on research results. I have to agree with the arguments raised in this article and [...]]]></description>
		<wfw:commentRss>http://www.rockresearch.co.nz/blog/2008/07/07/time-for-researchers-to-reinvent-research-itself/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Survey Sampling &#8211; Considering Improvements</title>
		<link>http://www.rockresearch.co.nz/blog/2008/03/17/online-survey-sampling-considering-improvements/</link>
		<comments>http://www.rockresearch.co.nz/blog/2008/03/17/online-survey-sampling-considering-improvements/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 08:16:22 +0000</pubDate>
		<dc:creator>Jared Bothwell</dc:creator>
				<category><![CDATA[Citizens Panels]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Online Market Research Tools]]></category>
		<category><![CDATA[Online Survey]]></category>
		<category><![CDATA[Sampling - Considering Improvements]]></category>

		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/2008/03/17/online-survey-sampling-considering-improvements/</guid>
		<description><![CDATA[In Thomas F. Stafford&#8217;s and Dennis Gonier&#8217;s article &#8220;The Online Research “Bubble” &#8211; Seeking to improve the commonly used online survey sampling approaches&#8221; they seek to offer some improvements to the current online survey sampling methods which are in vogue with market researchers. The practice of large online consumer panels is posing a serious threat [...]]]></description>
		<wfw:commentRss>http://www.rockresearch.co.nz/blog/2008/03/17/online-survey-sampling-considering-improvements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Build your own Custom Online Panel</title>
		<link>http://www.rockresearch.co.nz/blog/2007/08/27/custom-online-panels-rock/</link>
		<comments>http://www.rockresearch.co.nz/blog/2007/08/27/custom-online-panels-rock/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 21:57:46 +0000</pubDate>
		<dc:creator>Jared Bothwell</dc:creator>
				<category><![CDATA[Citizens Panels]]></category>
		<category><![CDATA[Market Research 2.0]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Online Market Research Tools]]></category>
		<category><![CDATA[Online Research]]></category>
		<category><![CDATA[Survey Technology]]></category>

		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/2007/08/27/custom-online-panels-rock/</guid>
		<description><![CDATA[While &#8216;online panels&#8217; are nothing new, their potential to help organisations to gain a greater understanding of their customers and their markets is enormous. It is most likely that you would of heard of some of pre-existing panels that exist, but rather than borrow someone else&#8217;s panel &#8211; why not build your own? Custom online [...]]]></description>
		<wfw:commentRss>http://www.rockresearch.co.nz/blog/2007/08/27/custom-online-panels-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old brigade goes feral with Upstart Pollster</title>
		<link>http://www.rockresearch.co.nz/blog/2007/08/23/old-brigade-goes-feral-with-upstart-pollster/</link>
		<comments>http://www.rockresearch.co.nz/blog/2007/08/23/old-brigade-goes-feral-with-upstart-pollster/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 20:55:34 +0000</pubDate>
		<dc:creator>Jared Bothwell</dc:creator>
				<category><![CDATA[Citizens Panels]]></category>
		<category><![CDATA[Online Research]]></category>

		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/2007/08/23/old-brigade-goes-feral-with-upstart-pollster/</guid>
		<description><![CDATA[As I reported yesterday in Australia Gets Own Version of YouGov the Sydney Morning Herald has covered the response from YouGov to criticisms from the the &#8216;Old Brigade&#8217; &#8211; Newspoll and Roy Morgan Research. &#8220;It&#8217;s a joke. You&#8217;re wasting your time even reporting it,&#8221; Roy Morgan Research&#8217;s executive chairman, Gary Morgan, said. &#8220;Online research is [...]]]></description>
		<wfw:commentRss>http://www.rockresearch.co.nz/blog/2007/08/23/old-brigade-goes-feral-with-upstart-pollster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Gets Own Version of YouGov</title>
		<link>http://www.rockresearch.co.nz/blog/2007/08/21/australia-gets-own-version-of-yougov/</link>
		<comments>http://www.rockresearch.co.nz/blog/2007/08/21/australia-gets-own-version-of-yougov/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 09:57:59 +0000</pubDate>
		<dc:creator>Jared Bothwell</dc:creator>
				<category><![CDATA[Citizens Panels]]></category>
		<category><![CDATA[Online Market Research Tools]]></category>
		<category><![CDATA[Online Research]]></category>

		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/2007/08/21/australia-gets-own-version-of-yougov/</guid>
		<description><![CDATA[As reported in The Australian, the high profile Internet researcher YouGov is planning to launch an Australian Internet panel with up to 50,000 members. They claim that they can predict the result of the federal election to within 1 percent. Newspoll chief executive Martin O&#8217;Shannessy was dismissive of online polling, saying it was less statistically [...]]]></description>
		<wfw:commentRss>http://www.rockresearch.co.nz/blog/2007/08/21/australia-gets-own-version-of-yougov/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>E-democracy with Citizens&#8217; Panels</title>
		<link>http://www.rockresearch.co.nz/blog/2007/08/06/e-democracy-with-citizens-panels/</link>
		<comments>http://www.rockresearch.co.nz/blog/2007/08/06/e-democracy-with-citizens-panels/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 21:29:53 +0000</pubDate>
		<dc:creator>Jared Bothwell</dc:creator>
				<category><![CDATA[Citizens Panels]]></category>

		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/2007/08/06/e-democracy-with-citizens-panels/</guid>
		<description><![CDATA[E-democracy is defined by Wikipedia as the use of electronic communications technologies, such as the Internet, in enhancing democratic processes within a democratic republic or representative democracy. It is a political development still in its infancy, as well as the subject of much debate and activity within government, civic-oriented groups and societies around the world. [...]]]></description>
		<wfw:commentRss>http://www.rockresearch.co.nz/blog/2007/08/06/e-democracy-with-citizens-panels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

