<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock Research Blog &#187; Online Research</title>
	<atom:link href="http://www.rockresearch.co.nz/blog/category/online-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockresearch.co.nz/blog</link>
	<description>New Zealand&#039;s specialist market research blog</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Easy Online Surveys for Simple Projects</title>
		<link>http://www.rockresearch.co.nz/blog/2010/03/23/easy-online-surveys-for-simple-projects/</link>
		<comments>http://www.rockresearch.co.nz/blog/2010/03/23/easy-online-surveys-for-simple-projects/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:43:08 +0000</pubDate>
		<dc:creator>Jared Bothwell</dc:creator>
				<category><![CDATA[Online Market Research Tools]]></category>
		<category><![CDATA[Online Research]]></category>
		<category><![CDATA[Survey Technology]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[online surveys]]></category>

		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=497</guid>
		<description><![CDATA[The <a href="http://www.stuff.co.nz/" target="_blank">Stuff</a> website published the article "<a href="http://www.stuff.co.nz/technology/digital-living/3491988/Easy-online-surveys">Easy Online Surveys</a>" which highlights a couple of key players in the DIY online survey tool market. They are <a href="http://surveymonkey.com/" target="_blank"><span><span>surveymonkey</span>.com</span></a> and <a href="http://www.surveygizmo.com/?ap=24773  " target="_blank"><span><span>surveygizmo</span>.com</span></a>

Having reviewed by tools before I prefer <a href="http://www.surveygizmo.com/?ap=24773  " target="_blank"><span><span>surveygizmo</span>.com</span></a> over <a href="http://surveymonkey.com/" target="_blank"><span><span>surveymonkey</span>.com</span></a>. Both products offer free plans but I found <a href="http://www.surveygizmo.com/?ap=24773  " target="_blank"><span><span>surveygizmo</span>.com</span></a> to have more flexibility.  Be warned though the free plans are a bit of a tease and are more than likely to leave you thirsting for the features and benefits of the paid (professional) plans.

Off course the real challenge with market research is not in selecting the research mode (i.e. the survey delivery mechanism) but the questions you ask.

DIY surveys are great for small research projects i.e. polling your teammates on uniform design more complicated research projects are best left to the professionals.]]></description>
		<wfw:commentRss>http://www.rockresearch.co.nz/blog/2010/03/23/easy-online-surveys-for-simple-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone Surveys &#8211; is this the end?</title>
		<link>http://www.rockresearch.co.nz/blog/2009/08/26/phone-surveys-is-this-the-end/</link>
		<comments>http://www.rockresearch.co.nz/blog/2009/08/26/phone-surveys-is-this-the-end/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:24:26 +0000</pubDate>
		<dc:creator>Jared Bothwell</dc:creator>
				<category><![CDATA[Online Research]]></category>
		<category><![CDATA[Survey Technology]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[phone surveys]]></category>

		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=418</guid>
		<description><![CDATA[<img class="alignnone size-medium wp-image-421" title="operator2" src="http://www.rockresearch.co.nz/blog/wp-content/uploads/2009/08/operator2-235x300.jpg" alt="operator2" width="235" height="300" />

Jeffrey Henning in his article <a href="http://www.research-live.com/features/do-phone-surveys-have-a-future?/4000692.article" target="_blank">Do phone surveys have a future?</a> argues that while phone surveys have suffered at the hands of online surveys there is still a place for the telephone in the market research process. A point which I completely agree with.

While online surveys are essentially our bread and butter we have recently completed a number of recent projects where telephone interviews have been used successfully to capture the type of data that an online survey could never get.]]></description>
		<wfw:commentRss>http://www.rockresearch.co.nz/blog/2009/08/26/phone-surveys-is-this-the-end/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>International Standards for Online Research Panels Released</title>
		<link>http://www.rockresearch.co.nz/blog/2009/03/25/international-standards-for-online-research-panels-released/</link>
		<comments>http://www.rockresearch.co.nz/blog/2009/03/25/international-standards-for-online-research-panels-released/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:36:13 +0000</pubDate>
		<dc:creator>Jared Bothwell</dc:creator>
				<category><![CDATA[Online Research]]></category>
		<category><![CDATA[Online Survey]]></category>

		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=280</guid>
		<description><![CDATA[The ISO has released its international quality standards for access panels for online market and social research.]]></description>
		<wfw:commentRss>http://www.rockresearch.co.nz/blog/2009/03/25/international-standards-for-online-research-panels-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responce Rates to Surveys &#8211; What can be done?</title>
		<link>http://www.rockresearch.co.nz/blog/2009/03/23/responce-rates-to-surveys-what-can-be-done/</link>
		<comments>http://www.rockresearch.co.nz/blog/2009/03/23/responce-rates-to-surveys-what-can-be-done/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 18:40:44 +0000</pubDate>
		<dc:creator>Jared Bothwell</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Online Research]]></category>
		<category><![CDATA[Online Survey]]></category>
		<category><![CDATA[responce rates]]></category>
		<category><![CDATA[survey design]]></category>

		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=103</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-221" title="Responce Rates" src="http://www.rockresearch.co.nz/blog/wp-content/uploads/2009/03/responcerates.gif" alt="Responce Rates" width="346" height="306" />

Duncan Nulty has written an interesting paper titled 'The adequacy of response rates to online and paper surveys: what can be done?'.]]></description>
		<wfw:commentRss>http://www.rockresearch.co.nz/blog/2009/03/23/responce-rates-to-surveys-what-can-be-done/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Cripples New Homepage Poll</title>
		<link>http://www.rockresearch.co.nz/blog/2009/03/23/facebook-cripples-new-homepage-poll/</link>
		<comments>http://www.rockresearch.co.nz/blog/2009/03/23/facebook-cripples-new-homepage-poll/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 18:26:39 +0000</pubDate>
		<dc:creator>Jared Bothwell</dc:creator>
				<category><![CDATA[Online Market Research Tools]]></category>
		<category><![CDATA[Online Research]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online poll]]></category>

		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=262</guid>
		<description><![CDATA[<img class="size-medium wp-image-263 alignnone" title="facebook" src="http://www.rockresearch.co.nz/blog/wp-content/uploads/2009/03/facebook-300x142.gif" alt="facebook" width="300" height="142" />I saw <a href="http://www.techcrunch.com/2009/03/20/facebook-goof-cripples-controversial-homepage-poll/" target="_blank">this</a> on that <a href="http://www.facebook.com/">Facebook</a> have moved to restrict the distribution of the ‘<a href="http://www.facebook.com/apps/application.php?id=68992161659">New Layout Vote</a>.]]></description>
		<wfw:commentRss>http://www.rockresearch.co.nz/blog/2009/03/23/facebook-cripples-new-homepage-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Surveys Add to American&#8217;s Happiness</title>
		<link>http://www.rockresearch.co.nz/blog/2009/03/19/online-surveys-add-to-americans-happiness/</link>
		<comments>http://www.rockresearch.co.nz/blog/2009/03/19/online-surveys-add-to-americans-happiness/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 03:39:06 +0000</pubDate>
		<dc:creator>Jared Bothwell</dc:creator>
				<category><![CDATA[Online Research]]></category>
		<category><![CDATA[online surveys]]></category>

		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=245</guid>
		<description><![CDATA[In <a href="http://www.huffingtonpost.com/lynda-resnick/five-reasons-americans-ca_b_175139.html" target="_self">Five Reasons Americans Can Be Happy</a> publised in the <a href="http://www.huffingtonpost.com/" target="_self">Huffington Post</a>, online surveys are cited as one of the contributing factors to why Americans can feel happy.]]></description>
		<wfw:commentRss>http://www.rockresearch.co.nz/blog/2009/03/19/online-surveys-add-to-americans-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Google to create Free Online Surveys</title>
		<link>http://www.rockresearch.co.nz/blog/2009/03/17/use-google-to-create-free-online-surveys/</link>
		<comments>http://www.rockresearch.co.nz/blog/2009/03/17/use-google-to-create-free-online-surveys/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:59:26 +0000</pubDate>
		<dc:creator>Jared Bothwell</dc:creator>
				<category><![CDATA[Online Market Research Tools]]></category>
		<category><![CDATA[Online Research]]></category>
		<category><![CDATA[Survey Technology]]></category>
		<category><![CDATA[free online surveys]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[website surveys]]></category>

		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=236</guid>
		<description><![CDATA[<img class="size-medium wp-image-238 alignnone" title="google" src="http://www.rockresearch.co.nz/blog/wp-content/uploads/2009/03/google-300x211.jpg" alt="google" width="144" height="101" />Online Tech Tips has an article titled <a rel="bookmark" href="http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/" target="_self"><span style="color: #000000;">How to create an online survey for free using Google Docs</span></a> 
]]></description>
		<wfw:commentRss>http://www.rockresearch.co.nz/blog/2009/03/17/use-google-to-create-free-online-surveys/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How long is too long for your online survey?</title>
		<link>http://www.rockresearch.co.nz/blog/2009/03/16/how-long-is-too-long-for-your-online-survey/</link>
		<comments>http://www.rockresearch.co.nz/blog/2009/03/16/how-long-is-too-long-for-your-online-survey/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 01:29:23 +0000</pubDate>
		<dc:creator>Jared Bothwell</dc:creator>
				<category><![CDATA[Online Market Research Tools]]></category>
		<category><![CDATA[Online Research]]></category>
		<category><![CDATA[long survey]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Online Survey]]></category>
		<category><![CDATA[survey design]]></category>
		<category><![CDATA[website surveys]]></category>

		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=147</guid>
		<description><![CDATA[One of the benefits of online surveys is that you can make them as long as you like without exhausting Amazon quantities of paper. As you can imagine this benefit can quickly become a curse. I completed a survey recently which took over 25 minutes to complete asking my opinion about a range of software options.]]></description>
		<wfw:commentRss>http://www.rockresearch.co.nz/blog/2009/03/16/how-long-is-too-long-for-your-online-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Offers Survey Service</title>
		<link>http://www.rockresearch.co.nz/blog/2008/11/05/linkedin-offers-survey-service/</link>
		<comments>http://www.rockresearch.co.nz/blog/2008/11/05/linkedin-offers-survey-service/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 20:13:06 +0000</pubDate>
		<dc:creator>Jared Bothwell</dc:creator>
				<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Online Research]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[business professionals]]></category>
		<category><![CDATA[linkedIn]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[online surveys]]></category>

		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=188</guid>
		<description><![CDATA[<a href="http://www.rockresearch.co.nz/blog/wp-content/uploads/2008/11/linkedin4.jpg"><img class="alignnone size-medium wp-image-182" title="linkedin4" src="http://www.rockresearch.co.nz/blog/wp-content/uploads/2008/11/linkedin4-300x101.jpg" alt="" width="300" height="101" /></a>

Business networking site <a title="Linked In" href="http://www.linkedin.com/" target="_blank">LinkedIn</a> has launched LinkedIn Surveys. This gives an excellent opportunity to tap into the 30 odd million professionals that belong to the site. It is <a href="http://news.cnet.com/8301-17939_109-10073700-2.html" target="_blank">reported </a>that a number of surveys have already been undertaken.]]></description>
		<wfw:commentRss>http://www.rockresearch.co.nz/blog/2008/11/05/linkedin-offers-survey-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Surveys &#8211; The Green Option</title>
		<link>http://www.rockresearch.co.nz/blog/2008/10/14/online-surveys-the-green-option/</link>
		<comments>http://www.rockresearch.co.nz/blog/2008/10/14/online-surveys-the-green-option/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:59:51 +0000</pubDate>
		<dc:creator>Jared Bothwell</dc:creator>
				<category><![CDATA[Online Research]]></category>
		<category><![CDATA[Survey Technology]]></category>
		<category><![CDATA[green online surveys]]></category>

		<guid isPermaLink="false">http://www.rockresearch.co.nz/blog/?p=175</guid>
		<description><![CDATA[<a href="http://www.rockresearch.co.nz/blog/wp-content/uploads/2008/10/greenissexy.jpg"><img class="alignleft size-medium wp-image-176" title="greenissexy" src="http://www.rockresearch.co.nz/blog/wp-content/uploads/2008/10/greenissexy-224x300.jpg" alt="" width="224" height="300" /></a>Earlier I wrote about <a title="Permanent Link to Green Market Research with Online Surveys" rel="bookmark" href="../2008/09/12/green-market-research-with-online-surveys/">Green Market Research with Online Surveys</a> which highlights efforts the market research industry can to to green up their business. Some of these were as lame  as turning off the light when you leave the room or using only one towel when staying in a hotel on business trips.
]]></description>
		<wfw:commentRss>http://www.rockresearch.co.nz/blog/2008/10/14/online-surveys-the-green-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
